History
| 1969/03 | Establishes headquarter and Tokyo factory in 4-47 Arakawa Arakawa-ku, Tokyo. |
|---|---|
| 10 | C.E.O. Katsumi Nakano. Company registration. Develops the electrostatic capacity type level meter. Starts manufacturing and releasing. Gets a good deal of order from Osaka Shiseido, CEMEDINE and so on. |
| 1970/03 | Successes developing level meter for deep wells LIC-100. Starts releasing. |
| 1971/05 | Moves headquarter and Tokyo factory into 5-6 Arakawa Arakawa-ku, Tokyo to enhance business. |
| 09 | Develops and mass-produces oily-water separator level meter LIC-70 (renamed LIC-75). |
| 1972/06 | Develops level meter for mining industry LIC-45. It wins popularity as a level meter for mineral. |
| 1973/09 | Obtains the explosion-proof license of the electrostatic capacity type LIC-47 series from National Institute of Industrial Safety, Ministry of Labor (the present National Institute of Industrial Safety Independent Administrative Institution). |
| 1974/06 | Moves headquarter and Tokyo factory into 5-2-6 Arakawa Arakawa-ku, Tokyo to enhance business |
| 1975/06 | Develops the electrostatic capacity type LIC-48, and releases. |
| 1976/01 | Obtains the explosion-proof license of the electrostatic capacity type LIC-50 series from National Institute of Industrial Safety, Ministry of Labor. |
| 1977/03 | Obtains the explosion-proof license of the electrostatic capacity type LIC-50TP series from National Institute of Industrial Safety, Ministry of Labor. |
| 1978/09 | Obtains the explosion-proof license of the electrostatic capacity type LIC-48AP series from National Institute of Industrial Safety, Ministry of Labor. |
| 07 | Establishes FELLOW KEISOKU ,Ltd in Himeji-shi, Hyogo. |
| 12 | Obtains the explosion-proof license of the electrostatic capacity type LIC-50EX series from National Institute of Industrial Safety, Ministry of Labor. |
| 1979/02 | Obtains the type approval of oil content meter FOCAS-1200 from English marine association, DOT. |
| 03 | Develops the detector type 38 for ships. |
| 04 | Develops supersonic wave surface switch LIS-20. |
| 06 | Obtains patent of the electrostatic capacity type level detector electrode. |
| 09 | successes developing supersonic wave level meter LIU-300. Starts releasing. |
| 1980/04 | Develops multi-points level switch for sewage CT-3 model. |
| 07 | Develops salt content meter for water creator LID-3. |
| 12 | Obtains the explosion-proof license of the electrostatic capacity type LIC-50B series from National Institute of Industrial Safety, Ministry of Labor. |
| 1981/01 | Develops the electrostatic capacity type level meter LIC-150. |
| 10 | Obtains the type approval of oily-water content meter for ships FOCAS-1500 and FOCAS-1200 from USSR. |
| 1982/01 | Obtains the type approval of FOCAS-1500A from USA(USCG), English (DOT). |
| 03 | Obtains the type approval of FOCAS-1500A from Norway, Sweden, and Japan (HK). Obtains the type approval of FOCAS-1500A from Dutch. |
| 07 | The electrostatic capacity type level switch LIC-55,LIC-48,and LIC-46 obtains the certificate of the Lloyd's shippig organization. |
| 08 | Obtains the type approval of FOCAS-1500A from Greek. |
| 1983/01 | Obtains the type approval of FOCAS-1500A from Panama. |
| 08 | Obtains a patent of level detector with electric timer for liquid. Obtains the type approval of FOCAS-1500A Denmark. |
| 1984/01 | Obtains a patent of the electrostatic capacity type level detector. Obtains the type approval of FOCAS-1500A from Belgium. |
| 06 | Obtains the type approval of FOCAS-1500A and 1200 from Ministry of Transport, Japan. |
| 07 | Develops multi-points level switch for sewage CT-2/3. |
| 1985/01 | Obtains type approval of oil content meter for ships FOCAS-1500A from China (ZC). |
| 10 | Develops the electrostatic capacity type level meter LIC-155,and 2-line type level meter. |
| 12 | Makes FELLOW KEISOKU Ltd, a subsidiary |
| 1986/03 | Obtains a patent of oil content meter. |
| 05 | Successes developing of microwave level switch LIM-10. Starts releasing. |
| 07 | Establishes Saitama factory. |
| 09 | Successes developing bulk materials flow detector LIM-60. Starts releasing. |
| 10 | Successes developing of microwave level switch LIM-20. Starts releasing. |
| 1987/04 | Obtains a patent of the solenoid combination distance meter. |
| 1989/05 | Develops corrosion resistance level switch ES type with ORGANO. Starts releasing. |
| 1991/08 | Obtains a patent of supersonic wave transmitter and receiver. |
| 12 | Obtains the type approval of oil content meter FOCAS-1500B and 1500A from USA (USCG). |
| 1992/03 | Obtains a utility model of tank detector. |
| 05 | Develops level meter LIP-200. |
| 1994/04 | Obtains the type approval of oil content meter FOCAS-1500C from Japan Administration (JG), English (MSA). |
| 06 | Obtains the type approval of oil content meter FOCAS-1500C from Canada Administration. |
| 11 | Obtains the type approval of oil content meter FOCAS-1500C from China (ZC). |
| 1995/03 | Continuously obtains the type approval of oil content meter FOCAS-1500C and 1500E from USA (USCG). |
| 1996/05 | Obtains a utility model of signal discriminator. |
| 11 | Moves headquarter to 6-13-6 Nishinippori Arakawa-ku, Tokyo. Tokyo Factory to 6-13-9 Nishinippori Arakawa-ku, Tokyo. |
| 1997/01 | Develops supersonic level meter LIC-320 (digital control type). To modularize bulk materials flow detector and renewal are completed . |
| 1998/03 | Releases the electrostatic capacity type level meter LIC-120 (digital control system) and 152 (digital control ). Develops ultrasonic flow meter LIS-3000 |
| 1999/04 | Successes developing supersonic flow meter FIS-2000. Successes developing supersonic flow meter FIS-210. Successes developing supersonic flow velocity meter FIS-210. Obtains commendation of superior juridical from Arakawa Tax Office. |
| 2000/05 | Successes developing supersonic wave surface level meter LIU-320 US-64. Starts releasing bulk level level meter (high frequency system). Develops supersonic wave level meter LIU-40 (Simple meter series). |
| 2001/06 | Starts releasing supersonic level meter LIU-40A and 40B. Starts releasing supersonic level meter for underwater interface LIU-320 ・ 62/64 series. |
| 2001/07 | Microwave level switch LIM-25 is going to be released |
| 2005/01 | MEPC107(49) New 15ppm Bilge Alarm FOCAS-1800 was released. |
| 2008/07 | Overseas representative list was released. |
| 09 | Throwing type level meter LIP-230 was released. |
| 2012/05 | MEPC107(49) Most-advanced 15ppm Bilge Alarm FOCAS-2000 was released. |
| 2012/11 | President Katsumi Nakano was awarded the Medal with Yellow Ribbon, which is bestowed to individuals who became public role models through their diligence and perseverance. |
| 2015/08 | Ultrasonic Level Meter LIU-330 was released. |
| 2018/01 | Yoshikatsu Nakano was inaugurated as President. |
| 2022/11 | President Yoshikatsu Nakano received certificate of appreciation from District Director of Arakawa Tax Office. |



